CDC Vessel Sanitation Program – Green Sheet Report

The CDC utilizes the Vessel Sanitation Program (VSP) to aid cruise ships in preventing the spread of Gastro Intestinal illnesses such as NoroVirus. This virus is spread through contact with contaminated surfaces, food or water, it is the leading cause of food borne illness in the United States.

2011 Outbreaks
Cruise Line Cruise Ship Sailing Dates Causative Agent
Princess Cruises Sea Princess 05/30 – 06/09 Norovirus
Princess Cruises Sea Princess 05/20 – 05/30 Norovirus
Celebrity Cruises Celebrity Millennium 05/20 – 05/27 Unknown
Princess Cruises Coral Princess 05/04 – 05/19 Norovirus
Princess Cruises Coral Princess 04/24 – 05/4 Enterotoxigenic E. coli (ETEC)
Oceania Cruises MV Marina 02/26 – 03/15 Unknown
Celebrity Cruises Celebrity Solstice 01/30 – 02/06 Norovirus
Royal Caribbean Cruise Line Radiance of the Seas 01/03 – 01/08 Norovirus

The list above are notable outbreaks so far in 2011.

——————————-

The CDC publishes records on Cruise Ship inspections,  check your ship or cruise line before you sail on your next cruise.  Here is a sampling of some major cruises lines:

Cruise Line Total Ships Inspected Average Score Number of scores under 95 Perfect Score
Celebrity 8 98 0 1
Disney 3 95 1 1
Holland America 15 97 0 0
NCL 10 98 1 3
Princess 17 97 3 2
Royal Caribbean 21 97 1 3
Seaborne 5 95 2 0
Green Sheet Report
Adventure Of The Seas 12/26/2010 96 Disney Dream 2/27/2011 100 Ocean Princess 7/13/2010 100
AIDAaura 9/22/2009 100 Disney Magic 3/12/2011 90 Oceana 12/18/2009 96
AIDAluna 10/3/2010 95 Disney Wonder 5/21/2011 96 Oceania Marina 3/28/2011 92
Albatross 2/8/2010 69 Ecstasy 2/24/2011 99 Oosterdam 6/15/2011 98
Allure of the Seas 12/29/2010 99 Elation 2/3/2011 95 Oriana 10/13/2010 100
Amadea 4/20/2011 93 Emerald Princess 4/7/2011 98 Pacific Princess 1/19/2011 99
Amsterdam 1/5/2011 100 Enchantment Of The Seas 5/14/2011 96 Pacific Venus 7/1/2010 93
Arabella 1/29/2011 98 Eurodam 3/8/2011 96 Paradise 12/10/2010 98
Arcadia 11/14/2010 97 Europa 4/5/2011 98 Prinsendam 5/17/2011 97
Asuka II 6/4/2010 98 Explorer Of The Seas 11/19/2010 95 Queen Mary 2 6/10/2011 84
Aurora 3/24/2011 100 Fantasy 6/7/2011 95 Queen Victoria 2/6/2011 98
Azamara Journey 4/4/2011 100 Fascination 2/28/2011 99 Radiance Of The Seas 4/16/2011 98
Azura 12/19/2010 97 Freedom Of The Seas 1/16/2011 100 Regatta 1/12/2011 94
Bahamas Celebration 1/17/2011 98 Golden Princess 5/21/2011 97 Rhapsody Of The Seas 4/29/2011 96
Balmoral 2/4/2010 90 Grand Princess 4/11/2011 98 Rotterdam 1/3/2011 99
Caribbean Princess 12/5/2010 98 Grande Caribe 4/22/2011 96 Ruby Princess 3/10/2011 94
Carnival Conquest 6/15/2011 90 Grande Mariner 2/24/2011 86 Ryndam 3/6/2011 96
Carnival Destiny 5/26/2011 92 Grandeur Of The Seas 10/9/2010 97 Safari Quest 5/20/2011 100
Carnival Dream 12/18/2010 100 Hanseatic 5/15/2010 92 SagaRuby 4/1/2011 86
Carnival Freedom 11/9/2010 90 Imagination 11/5/2010 89 Sapphire Princess 2/4/2011 95
Carnival Glory 1/30/2011 87 Independence of the Seas 4/3/2010 95 Sea Bird 5/22/2011 100
Carnival Legend 5/8/2011 95 Inspiration 11/20/2010 100 Sea Lion 5/21/2011 99
Carnival Liberty 4/16/2011 92 Island Princess 3/30/2011 97 Sea Princess 5/24/2011 99
Carnival Miracle 6/7/2011 97 Jewel Of The Seas 10/11/2010 100 Seabourn Legend 2/25/2011 95
Carnival Pride 2/16/2011 96 Le Boreal 4/5/2011 94 Seabourn Odyssey 3/18/2011 94
Carnival Spirit 4/27/2011 96 Liberty of the Seas 2/13/2011 99 Seabourn Sojourn 1/4/2011 97
Carnival Splendor 4/3/2011 100 Maasdam 5/14/2011 97 Seabourn Spirit 3/19/2010 99
Carnival Triumph 2/5/2011 96 Majesty Of The Seas 11/12/2010 97 Seadream I 3/6/2011 87
Carnival Valor 5/8/2011 98 Mariner Of The Seas 9/26/2010 96 Seadream II 4/8/2011 99
Carnival Victory 3/6/2011 87 Monarch Of The Seas 1/17/2011 98 Sensation 2/17/2011 99
Celebrity Century 6/16/2011 99 MS Royal Princess 2/7/2011 90 Serenade Of The Seas 6/5/2011 95
Celebrity Constellation 4/9/2011 96 MSC Poesia 3/9/2011 93 Seven Seas Mariner 1/11/2011 99
Celebrity Eclipse 3/12/2011 97 MV Explorer 12/13/2010 100 Seven Seas Navigator 2/3/2011 94
Celebrity Equinox 4/11/2011 100 MV Fram 10/8/2009 92 Seven Seas Voyager 12/10/2010 91
Celebrity Infinity 5/20/2011 99 MV Princess Danae 4/3/2011 90 Silver Cloud 2/17/2011 99
Celebrity Millennium 3/7/2011 98 Navigator Of The Seas 4/14/2011 99 Silver Shadow 6/13/2011 98
Celebrity Solstice 4/6/2011 99 Nieuw Amsterdam 3/20/2011 98 Silver Spirit 11/26/2010 95
Celebrity Summit 6/5/2011 96 Nippon Maru 6/8/2011 97 Silver Whisper 2/23/2011 99
Chihuahua Star 6/6/2011 84 Noordam 2/16/2011 96 Stad Amsterdam 4/22/2011 93
Clipper Odyssey 7/2/2010 87 Norwegian Dawn 2/25/2011 100 Star Princess 3/24/2011 100
Club Med 2 1/27/2011 95 Norwegian Epic 5/7/2011 98 Statendam 1/7/2011 98
Coral Princess 1/24/2011 99 Norwegian Gem 11/22/2010 100 The World 4/8/2011 100
Costa Atlantica 3/25/2011 100 Norwegian Jewel 2/15/2011 100 Veendam 5/15/2011 96
Costa Fortuna 3/24/2010 93 Norwegian Majesty 8/16/2009 97 Ventura 1/4/2011 99
Crown Princess 4/16/2011 99 Norwegian Pearl 11/21/2010 99 Volendam 5/20/2011 99
Crystal Serenity 12/11/2010 97 Norwegian Sky 2/14/2011 99 Voyager Of The Seas 4/17/2011 96
Crystal Symphony 2/23/2011 99 Norwegian Spirit 5/15/2011 97 Vspbeta 4/26/2011 100
Dawn Princess 7/25/2010 99 Norwegian Star 2/5/2011 94 Westerdam 4/8/2011 97
Deutschland 1/6/2011 93 Norwegian Sun 3/5/2011 99 Zaandam 2/6/2011 97
Diamond Princess 5/25/2011 97 Oasis Of The Seas 5/28/2011 100 Zuiderdam 5/23/2011 99
Discovery Sun 2/15/2011 89

Further Reading: http://www.cdc.gov/nceh/vsp/